Dahua 8GB Flash Drive USB 2.0 – U106 DHI-USB-U106-20-8GB
KSh 1,800.00 Original price was: KSh 1,800.00.KSh 600.00Current price is: KSh 600.00.
System Overview
DHI-USB-U106 series product is designed to meet the demand of
consumers for data transmission and storage.
High-speed Read and Write
Exquisite appearance, and high-speed read and write.
Compatible with Multiple Operating Systems
Compatible with Windows, macOS, Linux, and other operating systems
Ordering Information
Type Model Description
U106
USB2.0
DHI-USB-U106-20-8GB U106 USB Flash Drive 8 GB USB2.0
DHI-USB-U106-20-16GB U106 USB Flash Drive 16 GB USB2.0
DHI-USB-U106-20-32GB U106 USB Flash Drive 32 GB USB2.0
DHI-USB-U106-20-64GB U106 USB Flash Drive 64 GB USB2.0
System Overview
DHI-USB-U106 series product is designed to meet the demand of
consumers for data transmission and storage.
High-speed Read and Write
Exquisite appearance, and high-speed read and write.
Compatible with Multiple Operating Systems
Compatible with Windows, macOS, Linux, and other operating systems
Ordering Information
Type Model Description
U106
USB2.0
DHI-USB-U106-20-8GB U106 USB Flash Drive 8 GB USB2.0
DHI-USB-U106-20-16GB U106 USB Flash Drive 16 GB USB2.0
DHI-USB-U106-20-32GB U106 USB Flash Drive 32 GB USB2.0
DHI-USB-U106-20-64GB U106 USB Flash Drive 64 GB USB2.0
https://www.dahuasecurity.com/asset/upload/uploads/cpq/prm-os-srv-res/smart/datasheetzipfiles/USB-U106-20-8GB_Datasheet_20200826.pdf
Technical Specifications
| Product Model | DHI-USB-U106-20-8GB | DHI-USB-U106-20-16GB | DHI-USB-U106-20-32GB | DHI-USB-U106-20-64GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | USB2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 8 GB | 16 GB | 32 GB | 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Speed | 10–25 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Write Speed | 3–10 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File System | FAT32 | FAT32 | FAT32 | exFAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to 60°C (32°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible System | Windows 7/8/10; macOS10.15 and later versions; Linux 2.4.x and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Operating Voltage | 5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Operating Current | 150mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 5-year limited warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 40.4 mm × 12.25 mm × 4.65 mm (1.59″ × 0.48″ × 0.18″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 100 mm × 132 mm × 5.6 mm (3.94″ × 5.20″ × 0.22″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | About 5.7g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | About 14.2g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Information | 1. The capacity written on the product and package is nominal capacity. 2. 1 GB = 1 billion bytes, and the nominal capacity is not all for data storage. According to internal testing, the transmission speed varies with the devices, ports, environments, and other factors. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products
Lexar 128GB JumpDrive V100 USB 3.0 flash drive
Lexar JumpDrive M35 128GB USB 3.0 Flash Drive
Lexar Jump Drive M35 128GB Features:
- Capacity: 128GB
- Material: Durable metal design
- Interface: USB 3.0
- Compatibility: Backward compatible with USB 2.0
- Performance: High-speed data transfer
- Encryption: Secure file encryption with software
- Portability: Compact and lightweight
- Durability: Resistant to wear and impact
- Warranty: Limited 2-year warranty

Reviews
There are no reviews yet.