“HSDPA 3G/4G 7.2MBPS Universal Modem” has been added to your cart. View cart




HP Omen 16.1 inch Gaming Laptop PC 16-wd0073dx
KSh 170,000.00 Original price was: KSh 170,000.00.KSh 160,000.00Current price is: KSh 160,000.00.

Acer Predator Helios Neo 16-NH.QQXAA.002
KSh 190,000.00 Original price was: KSh 190,000.00.KSh 180,000.00Current price is: KSh 180,000.00.
ASUS TUF Gaming F15 FX507VI-F15.I74070
KSh 180,000.00 Original price was: KSh 180,000.00.KSh 170,000.00Current price is: KSh 170,000.00.
ASUS TUF Gaming F15 FX507VI-F15.I74070
Features:
Processor |
Intel Core i7-13620H |
---|---|
Screen | 15.6″ 1920×1080 IPS 144Hz |
Hard drive | 1TB SSD M.2 |
RAM | 16GB DDR5-SDRAM |
Operating system | Windows 11 Home |
Graphics card | NVIDIA GeForce RTX 4070 8GB GDDR6 |
Categories: All products, Asus Laptops, Computing, Laptops
Tag: ASUS TUF Gaming F15 FX507VI-F15.I74070
Description
Explore the ASUS TUF Gaming F15 FX507VI-F15.I74070, featuring cutting-edge technology and robust design. Perfect for gamers seeking high performance and reliability. Visit ACE TECH PRO LTD to order or visit our shop at Rahimtullah Trust Building 2nd Floor Shop Number GF 11, along Moi Avenue to buy your gaming laptop today.
Full specifications of ASUS TUF Gaming F15 FX507VI-F15.I74070
Reference / Part Number
90NR0FH7-M006D0
Design
Product type | Laptop |
---|---|
Product colour | Grey |
Form factor | Clamshell |
Colour name | Mecha Gray |
Market positioning | Gaming |
Screen
Display diagonal | 39,6 cm |
---|---|
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
RGB colour space | sRGB |
Colour gamut | 100 % |
Maximum refresh rate | 144 Hz |
Processor
Processor family | Intel® Core™ i7 |
---|---|
Processor manufacturer | Intel |
Processor model | i7-13620H |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cores | 10 |
Processor boost frequency | 4,7 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Memory
Internal memory | 16 GB |
---|---|
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Storage
Total storage capacity | 1 TB |
---|---|
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Graphics
On-board graphics card | Yes |
---|---|
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
On-board graphics card model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
NVIDIA G-SYNC | Yes |
Audio
Audio system | Dolby Atmos |
---|---|
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera
Front camera | Yes |
---|---|
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Network
Mobile network connection | No |
---|---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Ports & interfaces
USB 2.0 ports quantity | 0 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
Numeric keypad | Yes |
---|---|
Pointing device | Touchpad |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Software
Operating system installed | Windows 11 Home |
---|---|
Operating system architecture | 64-bit |
Battery
Battery capacity | 90 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Power
AC adapter power | 240 W |
---|---|
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 12 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
Security
Cable lock slot | Yes |
---|---|
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS,User |
Weight & dimensions
Weight | 2,2 kg |
---|---|
Width | 354 mm |
Depth | 251 mm |
Height (front) | 2,24 cm |
Height (rear) | 2,49 cm |
Reviews (0)
Be the first to review “ASUS TUF Gaming F15 FX507VI-F15.I74070” Cancel reply
Shipping & Delivery
Related products
Brother Black Toner TN-2355/ 2305
C9345 Ink Maintenance Box – C12C934591
Canon EOS R100 Mirrorless Camera with 18-45mm Lens
Canon PG-510 Black Ink Cartridge
Benefits
- Genuine Canon Ink produces on average 35% more quality prints than imitation cartridges†††
- Genuine Canon Ink provides consistent quality prints 100% of the time†††
- Genuine Canon Ink is 100% reliable so you can print with less stress†††
- Return every ink and toner cartridge to be reused or recycled. It's free, easy and environmentally friendly.
Canon PGI-1400XL High Yield Magenta Ink Cartridge
HSDPA 3G/4G 7.2MBPS Universal Modem
Lenovo 23.8 inch Monitor – L24e-30 66BCKCC2US
Key Details
- Screen size; 23.8 inch
- Connection Type; HDMI VGA
- Near Edgeless;3-side NearEdgeless
- Backlight ; WLED
- Brightness; 250 cd/㎡
- Display resolution; 1920x 1080
- Ultra-slim head with 3-side near edgeless design
- Sculpted stand with built-in phone holder & cable management groove
- Eye Comfort certified technology cares for eye health
Microsoft Surface Pro 7 – 12.3″ Touch-Screen – Intel Core i7 – 10th Gen 16GB Memory – 512GB SSD – Matte Black
Microsoft Surface Pro 7 – 12.3" Touch-Screen - Intel Core i7 16GB Ram 512SSD 10th Generation
Brand | Microsoft |
Model Name | Surface Pro |
Screen Size | 12.3 Inches |
Color | Matte Black |
Hard Disk Size | 512 GB |
CPU Model | 8032 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Home |
Graphics Card Description | Integrated |
Graphics Coprocessor | gpu |
Reviews
There are no reviews yet.